Announcement

Collapse
No announcement yet.

OST: 2023 College Football Regular Season Thread

Collapse

Google Ads

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Originally posted by CheaterMichael View Post

    Road conference game and two ooc home games but no names?
    Sure, @ Indiana, Youngstown State and WKU. Won by 20, 28, and 53. Dropped multiple spots. Yet, teams ahead of us looked like dog shit this weekend. Go ahead and explain why we got jumped after a 20 and 28 point win, but can't jump back after FSU won by 2, Texas by 21, and Michigan by 25. Explain it, if you think I'm wrong.

    Comment


    • Originally posted by JTrain View Post

      Sure, @ Indiana, Youngstown State and WKU. Won by 20, 28, and 53. Dropped multiple spots. Yet, teams ahead of us looked like dog shit this weekend. Go ahead and explain why we got jumped after a 20 and 28 point win, but can't jump back after FSU won by 2, Texas by 21, and Michigan by 25. Explain it, if you think I'm wrong.
      Duke moved up, but tOSU remains at 6. Huh.

      Edit. Duke will come crashing back to earth in a few weeks.

      Comment


      • Colorado star Travis Hunter is expected to miss USC game on September 30

        Dodged a bullet whew!

        Comment


        • Originally posted by Deschet View Post

          Duke moved up, but tOSU remains at 6. Huh.

          Edit. Duke will come crashing back to earth in a few weeks.
          Yep...we were told we were shit for beating Youngstown State 35-7. Texas beat Wyoming 31-10, moved up to 3rd. We are giving up less than 6 pts per game while scoring 40 per...we are "struggling"...the rest of the Top 5 doesn't match that, they "just working out the kinks"

          I know its annoying to read my bitching about this, but I'm simply providing facts as to why I say that there is a heavy bias against Ohio State. We can beat ND by 30, and we wont move up.

          Comment


          • Colorado State player, family receive death threats after hit on Hunter

            Comment


            • Originally posted by JTrain View Post

              Yep...we were told we were shit for beating Youngstown State 35-7. Texas beat Wyoming 31-10, moved up to 3rd. We are giving up less than 6 pts per game while scoring 40 per...we are "struggling"...the rest of the Top 5 doesn't match that, they "just working out the kinks"

              I know its annoying to read my bitching about this, but I'm simply providing facts as to why I say that there is a heavy bias against Ohio State. We can beat ND by 30, and we wont move up.
              No. I get it. As I said, it comes off as a bit Rodney Dangerfield… only that, in this scenario, they were actually picking on him. So, it’s accurate.

              I’m guessing this is helping. Your coach is aware of it. And, those rankings are going on poster boards in the locker. It’s fuel. Use it.

              Comment


              • Tough game Saturday against South Florida.

                BLINK A LINK A LINK

                Comment


                • It's cute that the media is throwing out Elko's name for the Michigan State job but that dude should wait for something better.

                  Comment


                  • THE 133: After Week 3

                    Where we treat Ohio State with respect (mainly cause the computers love em)

                    RANK TEAM REC TOTAL DIFF PTS DF
                    1 Georgia 3-0 95.39 0 1.06
                    2 Michigan 3-0 89.07 0 -1.28
                    3 Ohio State 3-0 87.89 1 2.61
                    4 Texas 3-0 83.78 1 0.67
                    5 Florida State 3-0 82.11 -2 -3.39
                    6 Penn State 3-0 80.91 1 1.53
                    7 Washington 3-0 78.59 1 5.77
                    8 USC 3-0 78.49 -2 -3.16
                    9 Notre Dame 4-0 70.49 0 0.85
                    10 Utah 3-0 65.17 2 3.31
                    11 Oregon 3-0 65.01 2 4.26
                    12 Alabama 2-1 62.36 -2 -5.82
                    13 Oklahoma 3-0 56.16 4 9.15
                    14 LSU 2-1 55.99 4 10.15
                    15 Ole Miss 3-0 55.44 1 6.28
                    16 Oregon State 3-0 53.71 -1 3.83
                    17 North Carolina 3-0 48.39 2 8.22
                    18 Duke 3-0 40.66 2 7.71
                    19 UCLA 3-0 35.39 2 3.06
                    20 Miami (FL) 3-0 33.13 3 5.88
                    21 Tennessee 2-1 32.37 -10 -33.29
                    22 Iowa 3-0 29.77 0 -0.52
                    23 Clemson 2-1 28.87 1 1.88
                    24 Kansas State 2-1 28.06 -10 -26.42
                    25 Washington State 3-0 26.31 3 3.93

                    INTO TOP 25: Washington State
                    OUT OF TOP 25: Mississippi State

                    NEW YEARS SIX AS IT STANDS
                    SUGAR SEMIFINAL: #1 Georgia vs #4 Texas
                    ROSE SEMIFINAL: #2 Michigan vs #3 Ohio State
                    ORANGE: #5 Florida State vs #6 Penn State
                    FIESTA: #7 Washington vs #9 Notre Dame
                    COTTON: #8 USC vs #11 Oregon
                    PEACH: #10 Utah vs Tulane

                    TOP TEN GROUP OF FIVE
                    1. Tulane (2-1)
                    2. Fresno State (3-0)
                    3. Air Force (3-0)
                    4. SMU (2-1) +2
                    5. Memphis (3-0) -1
                    6. James Madison (3-0) +1
                    7. Marshall (2-0) -2
                    8. South Alabama (2-1) +9
                    9. Boise State (1-2) +2
                    10. Coastal Carolina (2-1) +3
                    DROPPED OUT: UTSA (8), Western Kentucky (9), Troy (10)

                    POWER CONFERENCE BOTTOM 10
                    1. Virginia (0-3) +1
                    2. Stanford (1-2) +2
                    3. Arizona State (1-2) +2
                    4. Boston College (1-2) -3
                    5. Northwestern (1-2) -2
                    6. Vanderbilt (2-2) +2
                    7. Virginia Tech (1-2)
                    8. Georgia Tech (1-2) +1
                    9. Indiana (1-2) +1
                    10. Houston (1-2) +3
                    DROPPED OUT: Nebraska (6),

                    Not Safe For Work!
                    26 UCF 3-0 24.25 1 1.84
                    27 Auburn 3-0 22.84 -1 0.10
                    28 Syracuse 3-0 21.72 6 5.83
                    29 Louisville 3-0 21.12 2 0.09
                    30 Colorado 3-0 20.31 3 4.34
                    31 Florida 2-1 20.03 17 10.83
                    32 Missouri 3-0 19.66 17 11.44
                    33 Texas A&M 2-1 19.26 7 4.95
                    34 TCU 2-1 18.86 5 4.39
                    35 Kentucky 3-0 18.14 0 2.47
                    36 Tulane 2-1 17.50 1 2.38
                    37 Maryland 3-0 15.65 6 2.79
                    38 BYU 3-0 15.48 12 8.22
                    39 Wisconsin 2-1 14.90 3 1.98
                    40 Fresno State 3-0 14.43 7 4.44
                    41 Minnesota 2-1 14.25 -11 -6.91
                    42 Mississippi State 2-1 14.18 -17 -10.58
                    43 Wake Forest 3-0 12.86 -7 -2.76
                    44 Air Force 3-0 11.69 8 5.47
                    45 Kansas 3-0 11.15 -4 -1.86
                    46 Arkansas 2-1 10.59 -14 -8.85
                    47 South Carolina 1-2 9.68 -1 -0.67
                    48 Rutgers 3-0 8.94 15 6.24
                    49 Cincinnati 2-1 8.21 -20 -13.48
                    50 SMU 2-1 7.68 7 3.62
                    51 Memphis 3-0 7.53 4 2.49
                    52 West Virginia 2-1 7.43 13 6.75
                    53 Texas Tech 1-2 6.90 1 1.66
                    54 California 2-1 6.60 7 3.76
                    55 James Madison 3-0 6.37 4 2.99
                    56 Michigan State 2-1 4.58 -11 -6.35
                    57 NC State 2-1 4.50 -4 -1.44
                    58 Marshall 2-0 4.21 -2 -0.27
                    59 South Alabama 2-1 3.92 18 17.21
                    60 Illinois 1-2 3.66 -9 -2.92
                    61 Boise State 1-2 2.56 8 6.53
                    62 Coastal Carolina 2-1 0.88 10 8.35
                    63 Pittsburgh 1-2 0.54 -19 -10.79
                    64 Liberty 3-0 0.01 11 12.18
                    65 Oklahoma State 2-1 -0.13 -27 -15.07
                    66 Arizona 2-1 -1.39 4 2.94
                    67 Toledo 2-1 -1.62 6 8.20
                    68 Appalachian State 2-1 -1.71 8 11.45
                    69 Purdue 1-2 -4.00 -11 -7.89
                    70 Wyoming 2-1 -8.28 1 -1.29
                    71 Iowa State 1-2 -8.69 -11 -11.81
                    72 Western Kentucky 2-1 -11.50 -8 -14.17
                    73 Baylor 1-2 -11.60 0 -1.78
                    74 Georgia State 3-0 -12.25 8 8.93
                    75 Ohio 3-1 -13.47 8 8.13
                    76 Army 2-1 -14.30 14 17.52
                    77 Troy 1-2 -15.52 -9 -13.65
                    78 UTSA 1-2 -16.30 -16 -19.11
                    79 Nebraska 1-2 -16.81 7 8.81
                    80 Houston 1-2 -18.08 -14 -18.13
                    81 Miami (OH) 2-1 -20.45 22 27.38
                    82 San Diego State 2-2 -23.18 3 0.25
                    83 Indiana 1-2 -23.47 -4 -3.70
                    84 Georgia Tech 1-2 -23.52 -4 -3.29
                    85 Louisiana 2-1 -24.16 12 18.87
                    86 Georgia Southern 2-1 -29.52 -8 -13.87
                    87 Rice 2-1 -31.07 7 8.01
                    88 Texas State 2-1 -32.73 12 13.27
                    89 UNLV 2-1 -33.08 16 17.04
                    90 Virginia Tech 1-2 -33.09 -6 -10.08
                    91 Vanderbilt 2-2 -34.31 -10 -13.24
                    92 San Jose State 1-3 -34.95 -4 -5.58
                    93 Utah State 1-2 -36.70 -6 -9.44
                    94 Northwestern 1-2 -37.54 -28 -37.58
                    95 Boston College 1-2 -42.53 11 8.91
                    96 Navy 1-2 -44.10 5 2.08
                    97 Eastern Michigan 2-1 -44.68 -1 -1.88
                    98 Middle Tennessee 1-2 -45.34 6 4.31
                    99 East Carolina 0-3 -49.66 -8 -16.44
                    100 Tulsa 1-2 -51.80 -5 -9.91
                    101 Arizona State 1-2 -52.37 -12 -21.01
                    102 Jacksonville State 2-1 -52.49 6 4.64
                    103 Southern Miss 1-2 -52.53 -4 -7.63
                    104 Florida Atlantic 1-2 -53.67 -6 -9.50
                    105 Stanford 1-2 -54.59 -13 -20.85
                    106 Temple 2-1 -57.76 10 11.55
                    107 Central Michigan 1-2 -58.72 3 3.02
                    108 Bowling Green 1-2 -58.88 4 6.27
                    109 Virginia 0-3 -60.04 -7 -12.81
                    110 Ball State 1-2 -60.23 7 10.68
                    111 Old Dominion 1-2 -61.17 0 2.32
                    112 UAB 1-2 -61.95 -19 -25.53
                    112 LA-Monroe 2-1 -61.95 -5 -8.82
                    114 North Texas 1-2 -65.85 6 11.93
                    115 South Florida 1-2 -69.50 -1 -1.48
                    116 Florida Intl 3-1 -70.42 11 13.84
                    117 Western Michigan 1-2 -72.45 -3 -4.43
                    118 Nprthern Illinois 1-2 -73.00 -9 -11.67
                    119 Louisiana Tech 2-2 -73.88 -6 -6.49
                    120 New Mexico State 2-2 -74.42 9 11.83
                    121 Colorado State 0-2 -76.64 1 3.39
                    122 Sam Houston 0-2 -76.65 2 6.79
                    123 Kent State 1-2 -78.54 0 2.64
                    124 Buffalo 0-3 -84.88 -6 -13.30
                    125 UTEP 1-3 -84.98 -4 -5.38
                    126 Connecticut 0-3 -87.38 -7 -11.09
                    127 Arkansas State 1-2 -87.62 5 5.89
                    128 Charlotte 1-2 -89.11 -3 -5.12
                    129 Hawai'i 1-3 -89.22 -3 -4.98
                    130 Akron 1-2 -90.68 -2 -4.63
                    131 Massachusetts 1-3 -91.18 0 1.02
                    132 New Mexico 1-2 -92.00 -2 -2.13
                    133 Nevada 0-3 -93.72 0 1.20

                    Comment


                    • I'm not doing dueling threads all year.


                      WEEK FOUR MENU
                      Here... we... GO

                      BYES: LA-Monroe, Navy, North Texas

                      MIDWEEK
                      1. Wisconsin (2-1) vs Purdue (1-2) [Fri. 7:00, FS1]
                      2. Georgia State (3-0) vs Coastal Carolina (2-1) [Thu. 7:30, ESPN]
                      3. Boise State (1-2) vs San Diego State (2-2) [Fri. 10:30, CBSSN]
                      4. Air Force (3-0) vs San Jose State (1-3) [Fri. 10:30, FS1]
                      5. NC State (2-1) vs Virginia (0-3) [Fri. 7:30, ESPN]


                      EARLY
                      1. #5 Florida State (3-0) vs #23 Clemson (2-1) [Noon, ABC]
                      2. Auburn (3-0) vs Texas A&M (2-1) [Noon, ESPN]
                      3. SMU (2-1) vs TCU (2-1) [Noon, FS1]
                      4. #13 Oklahoma (3-0) vs Cincinnati (2-1) [Noon, FOX]
                      5. Rutgers (3-0) vs #2 Michigan (3-0) [Noon, BTN]
                      6. Western Kentucky (2-1) vs Troy (1-2) [Noon, ESPNU]
                      7. Army (2-1) vs Syracuse (3-0) [Noon, ACC]
                      8. Virginia Tech (1-2) vs Marshall (2-0) [Noon, ESPN2]
                      9. Kentucky (3-0) vs Vanderbilt (2-2) [Noon, SEC]
                      10. Georgia Southern (2-1) vs Ball State (1-2) [2:00, ESPN+]
                      11. Western Michigan (1-2) vs Toledo (2-1) [1:30, ESPN+]
                      12. Tulsa (1-2) vs Northern Illinois (1-2) [Noon, CBSSN]

                      AFTERNOON
                      1. #15 Ole Miss (3-0) vs #12 Alabama (2-1) [3:30, CBS]
                      2. #19 UCLA (3-0) vs #10 Utah (3-0) [3:30, FOX]
                      3. Colorado (3-0) vs #11 Oregon (3-0) [3:30, ABC]
                      4. BYU (3-0) vs Kansas (3-0) [3:30, ESPN]
                      5. Texas Tech (1-2) vs West Virginia (2-1) [3:30, ESPN+]
                      6. Maryland (3-0) vs Michigan State (2-1) [3:30, NBC]
                      7. Oklahoma State (2-1) vs Iowa State (1-2) [4:00, FS1]
                      8. UTSA (1-2) vs #21 Tennessee (2-1) [4:00, SEC]
                      9. Boston College (1-2) vs Louisville (3-0) [3:30, ACC]
                      10. Florida Atlantic (1-2) vs Illinois (1-2) [3:30, BTN]
                      11. #20 Miami-FL (3-0) vs Temple (2-1) [3:30, ESPN2]
                      12. Eastern Michigan (2-1) vs Jacksonville State (2-1) [5:00, ESPN+]
                      13. Central Michigan (1-2) vs South Alabama (2-1) [5:00, ESPN+]
                      14. Ohio (3-1) vs Bowling Green (1-2) [3:30, ESPN+]
                      15. Rice (2-1) vs South Florida (1-2) [4:00, ESPNU]
                      16. Louisiana Tech (2-2) vs Nebraska (1-2) [3:30, BTN]
                      17. #18 Duke (3-0) vs Connecticut (0-3) [3:30, CBSSN]
                      18. New Mexico (1-2) vs Massachusetts (1-3) [3:30, ESPN+]
                      19. Delaware State (0-3) vs Miami-OH (2-1) [3:30, ESPN+]
                      20. Texas A&M-Commerce (0-2) vs Old Dominion (1-2) [3:30, ESPN+]


                      PRIMETIME
                      1. #3 Ohio State (3-0) vs #9 Notre Dame (4-0) [7:30, NBC]
                      2. UCF (3-0) vs #24 Kansas State (2-1) [8:00, FS1]
                      3. #16 Oregon State (3-0) vs #25 Washington State (3-0) [7:00, FOX]
                      4. #22 Iowa (3-0) vs #6 Penn State (3-0) [7:30, CBS]
                      5. Mississippi State (2-1) vs South Carolina (1-2) [7:30, SEC]
                      6. Arkansas (2-1) vs #14 LSU (2-1) [7:00, ESPN]
                      7. Memphis (3-0) vs Missouri (3-0) [7:30, ESPNU]
                      8. Appalachian State (2-1) vs Wyoming (2-1) [7:00, CBSSN]
                      9. #17 North Carolina (3-0) vs Pittsburgh (1-2) [8:00, ACC]
                      10. #4 Texas (3-0) vs Baylor (1-2) [7:30, ABC]
                      11. Georgia Tech (1-2) vs Wake Forest (3-0) [6:30, CW]
                      12. James Madison (3-0) vs Utah State (1-2) [8:00, MW]
                      13. Minnesota (2-1) vs Northwestern (1-2) [7:30, BTN]
                      14. Arizona (2-1) vs Stanford (1-2) [7:00, Pac-12]
                      15. UAB (1-2) vs #1 Georgia (3-0) [7:30, ESPN2]
                      16. Liberty (3-0) vs Florida Int’l (3-1) [6:30, ESPN+]
                      17. Sam Houston (0-2) vs Houston (1-2) [7:00, ESPN+]
                      18. Colorado State (0-2) vs Middle Tennessee (1-2) [7:00, ESPN+]
                      19. Buffalo (0-3) vs Louisiana (2-1) [7:30, ESPN+]
                      20. Charlotte (1-2) vs Florida (2-1) [7:00, ESPN+]
                      21. Southern Miss (1-2) vs Arkansas State (1-2) [7:00, ESPN+]
                      22. Akron (1-2) vs Indiana (1-2) [7:30, BTN]
                      23. Nevada (0-3) vs Texas State (2-1) [7:00, ESPN+]
                      24. Nicholls (0-2) vs Tulane (2-1) [7:00, ESPN+]
                      25. Gardner-Webb (1-2) vs East Carolina (0-3) [6:00, ESPN+]


                      LATE NIGHT
                      1. California (2-1) vs #7 Washington (3-0) [10:30, ESPN]
                      2. #8 USC (3-0) vs Arizona State (1-2) [10:30, FOX]
                      3. Kent State (1-2) vs Fresno State (3-0) [10:30, CBSSN]
                      4. UNLV (2-1) vs UTEP (1-3) [9:00, ESPN+]
                      5. New Mexico State (2-2) vs Hawai’i (1-3) [11:59, PPV]

                      Comment


                      • Originally posted by sctrojan View Post
                        Colorado State player, family receive death threats after hit on Hunter
                        Were they also spit on by racist Alabama fans?

                        Comment


                        • I don’t think Auburn is very good but I like their chances with an 11am kickoff at Aggie. No one likes 11am kickoffs expect slow heartland teams so we'll see what happens.

                          Comment


                          • Of course Computer based polls have tOSU higher. They don't have a clear personal bias against one school. For example, Brett McMurphy has Ohio State 9th. Explain it...if its not what I say it is, explain that.

                            Comment


                            • Also, if you guys like the weekly separate threads you should keep doing them. I am really just using this as a single place to talk about Ohio State games and then bitch about INJUSTICES in the polls after it. Its just my preference to keep it all in one spot.

                              Comment


                              • Originally posted by JTrain View Post
                                Also, if you guys like the weekly separate threads you should keep doing them. I am really just using this as a single place to talk about Ohio State games and then bitch about INJUSTICES in the polls after it. Its just my preference to keep it all in one spot.
                                Just change the title to Nobody respeks tOSU.

                                Right now I'm whittling a matchstick to make the world's smallest violin.

                                Be a bit magnanimous to other programs who are seeing some limelight after decades.

                                You fucks will be there at the end of you beat Meechigan. Just like we will be there after beating Utah.

                                Comment

                                Working...
                                X