Will post these and update. Locked
After Week 14
All Results
After Week 14
User | GP | X | W | - | L | X | PCT | X | PTS | X | BEHIND | up/do | WATS | NPD |
riker7 | 46 | 13 | 33 | .283 | 138.0 | LEADER | +1 | 22 | -553 | |||||
ThaU | 43 | 12 | 31 | .279 | 122.5 | -16.5 | +1 | 23 | -344 | |||||
Nutt | 46 | 15 | 31 | .326 | 117.0 | -21.0 | +1 | 24 | -388 | |||||
DynastyFSU2 | 46 | 9 | 37 | .196 | 115.0 | -23.0 | -3 | 22 | -586 | |||||
SEC_MAN | 41 | 10 | 31 | .244 | 99.5 | -38.5 | +1 | 20 | -485 | |||||
theBHMAguy | 43 | 11 | 32 | .256 | 97.0 | -41.0 | -1 | 24 | -450 | |||||
Boomie | 1 | 1 | 0 | 1.000 | 12.0 | -126.0 | 1 | 11 | ||||||
FIELD | 46 | 18 | 28 | .391 | 191.5 | 28 | -342 |
Comment